Spatial reasoning and attitude among undergraduate females in STEM versus non-STEM fields
dc.contributor.author | Lowrey, Kelsey | |
dc.date.accessioned | 2021-05-25T19:05:28Z | |
dc.date.available | 2021-05-25T19:05:28Z | |
dc.date.issued | 2020-04-07 | |
dc.identifier.citation | Lowrey, K. (2020). Spatial reasoning and attitude among undergraduate females in STEM versus non-STEM fields." Presentation to Fresno Pacific University Student Research Day, April 7, 2020. | en_US |
dc.identifier.uri | http://hdl.handle.net/11418/1342 | |
dc.language.iso | en_US | en_US |
dc.publisher | Fresno Pacific University | en_US |
dc.subject | Spatial ability | en_US |
dc.subject | Women in engineering | en_US |
dc.subject | Women in mathematics | en_US |
dc.subject | Women in science | en_US |
dc.subject | Women in technology | en_US |
dc.title | Spatial reasoning and attitude among undergraduate females in STEM versus non-STEM fields | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kelsey Lowrey.wmv
- Size:
- 378.53 MB
- Format:
- Unknown data format
- Description: