Potential biofuel additives to reduce emissions and improve air quality.
dc.contributor.author | Dahnai, Calicia J. | |
dc.contributor.author | Jalomo, Catherine | |
dc.contributor.author | Cheung, Ken | |
dc.date.accessioned | 2022-02-16T19:41:22Z | |
dc.date.available | 2022-02-16T19:41:22Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Dahnai, Calicia J., Catherine Jalomo, & Ken Cheung. "Potential Biofuel Additives to Reduce Emissions and Improve Air Quality." Pacific Jourrnal 16 (2021): 93-102. | en_US |
dc.identifier.uri | http://hdl.handle.net/11418/1354 | |
dc.language.iso | en_US | en_US |
dc.publisher | Fresno Pacific University | en_US |
dc.subject | Biomass energy | en_US |
dc.subject | Air quality | en_US |
dc.subject | Diesel motor exhaust gas | en_US |
dc.title | Potential biofuel additives to reduce emissions and improve air quality. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PacJournal-2021-93.pdf
- Size:
- 537.6 KB
- Format:
- Adobe Portable Document Format
- Description: