Fresno Pacific University Kinesiology Research Night presentations, April 15, 2021.
dc.contributor.author | Santos, Marvin | |
dc.contributor.author | Jager, Giavanna | |
dc.contributor.author | Dondlinger, Jessica | |
dc.contributor.author | Dinis, Lilly | |
dc.contributor.author | Hawken, Kendra | |
dc.contributor.author | Garcia, Katalina | |
dc.contributor.author | Hicks, Madison | |
dc.contributor.author | Jensen, Faith | |
dc.contributor.author | Fernandez, Stewart | |
dc.contributor.author | Sok, Phyroum | |
dc.contributor.author | Rivera, Reece | |
dc.contributor.author | Wing, Corina | |
dc.contributor.author | Vang, Alexandra | |
dc.contributor.author | Gray, Ashlee | |
dc.contributor.author | Jones, Joshua | |
dc.contributor.author | Williams, Stacia | |
dc.date.accessioned | 2021-05-25T18:54:20Z | |
dc.date.available | 2021-05-25T18:54:20Z | |
dc.date.issued | 2021-04-15 | |
dc.description | Start times for each presentation are approximately as follows: Santos & Jager -- 0:01:09 ; Dondlinger, Dinis, & Hawken -- 0:09:44 ; Garcia & Hicks -- 0:23:37 ; Jensen, Fernandez, & Sok -- 0:34:40 ; Rivera, Wing, & Vang -- 0:47:15 ; Gray, Jones, & Williams -- 0:58:08. | en_US |
dc.identifier.uri | http://hdl.handle.net/11418/1340 | |
dc.language.iso | en_US | en_US |
dc.publisher | Fresno Pacific University | en_US |
dc.subject | Kinesiology | en_US |
dc.title | Fresno Pacific University Kinesiology Research Night presentations, April 15, 2021. | en_US |
dc.title.alternative | The effects of exercise on memory retention | en_US |
dc.title.alternative | Effects of the functional movement screen (FMS) on the anterior cruciate ligament | en_US |
dc.title.alternative | The relationship between physical activity and academic success in college undergraduate students | en_US |
dc.title.alternative | The difference between blood lactate concentration and v02 max: in endurance athletes and non-endurance athletes | en_US |
dc.title.alternative | The effects of active release technique on the hamstrings of collegiate athletes | en_US |
dc.title.alternative | Improving balance in undergraduate female athletes vs. non-athletes | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FPU Research Night 2021_ Kinesiology Presentations.mp4
- Size:
- 230.66 MB
- Format:
- Unknown data format
- Description: