Mechanical performance of spider orb webs is tuned for high-speed prey
dc.contributor.author | Sensenig, Andrew T. | |
dc.contributor.author | Kelly, Sean P. | |
dc.contributor.author | Lorentz, Kimberly A. | |
dc.contributor.author | Lesher, Brittany | |
dc.contributor.author | Blackledge, Todd A. | |
dc.date.accessioned | 2017-06-15T00:01:51Z | |
dc.date.available | 2017-06-15T00:01:51Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Sensenig, A. T., Kelly, S. P., Lorentz, K. A., Lesher, B., & Blackledge, T. A. (2013). Mechanical performance of spider orb webs is tuned for high-speed prey. The Journal of Experimental Biology 216, 3388-3394. | en_US |
dc.identifier.uri | http://hdl.handle.net/11418/732 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Journal of Experimental Biology | en_US |
dc.subject | Spiders | en_US |
dc.subject | Spider webs | en_US |
dc.title | Mechanical performance of spider orb webs is tuned for high-speed prey | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sensgenig-Mechanical-2013.pdf
- Size:
- 402.73 KB
- Format:
- Adobe Portable Document Format
- Description: